We have two more countires to add to our fuel comparision list. Here is the summary spreadsheet.
Petrol 95 Octane | Country Cost per litre | Equivalent NZD per Litre | % more Expensive than NZ |
England | 1.26 | $3.30 | 33.86% |
Iceland | 182 | $2.89 | 24.54% |
Denmark | 11.05 | $2.76 | 21.09% |
Norway | 14.02 | $3.63 | 39.95% |
New Zealand | $2.18 |
Norway takes the lead for being almost 40% more expensive for a litre of 95 Octane compared to NZ. Really strange when you consider the oil reserves that Norway has.
Regards
Tony A
Comments are closed.